Cleaning Hint FAQs
Jani-Care
Learn More About Jani-Care
Have a cleaning related question? We have the answer! Check out our FAQs below to learn more about our company and services.
Jani-Care Cleaning Tips and Ideas
Jani-Care is here to serve all your residential and commercial cleaning services. Check out the seeds' helpful hints before taking on a cleaning job yourself. Call (225) 751-CARE for a free estimate on all our services.
Carpet Care Spot and Stain Removal
KEY:
1. Dry Solvent
2. All Purpose
3. Brown-Ex Tannin
4. Odor-Ex Tannin
5. Gum Remover Spotter
6. Rinse Water
| Stain | Use First | Use Second | Use Third |
|---|---|---|---|
| Beer | 2 | 6 | |
| Berry Stains | 2 | 3 | 6 |
| Blood | 6 | 2 and 4 | 6 |
| Butter and Fats | 1 | 2 | 6 |
| Chewing Gum | 5 | 1 | 6 |
| Chocolate | 2 | 3 | 6 |
| Coffee | 2 | 3 | 6 |
| Cosmetics | 1 | 2 | 6 |
| Crayon | 1 | 5 | 6 |
| Cream | 2 | 6 | |
| Eggs | 2 | 4 | 6 |
| Fruit and Juices | 2 | 3 | 6 |
| Furniture Polish | 1 | 6 | |
| Glue | 1 | 6 | |
| Gravy | 2 | 4 | 6 |
| Grease | 1 | 6 | |
| Ice Cream | 2 | 6 | |
| Inks | 1 | 2 | 6 |
| Ketchup | 2 | 6 | |
| Lipstick | 1 | 2 | 6 |
| Liquor | 2 | 6 | |
| Mayonnaise | 2 | 4 | 6 |
| Milk | 2 | 4 | 6 |
| Mustard | 2 | 3 | 6 |
| Nail Polish | 1 | 6 | |
| Odors | 4 | 2 | 6 |
| Oil | 1 | 6 | |
| Paint | 1 | 2 | 6 |
| Salad Dressing | 2 | 6 |
| Stain | Use First | Use Second | Use Third |
|---|---|---|---|
| Shoe Polish | 1 | 6 | |
| Soda | 2 | 3 | 6 |
| Tar | 1 | 5 | 6 |
| Tea | 2 | 3 | 6 |
| Unknown | 1 | 2 | 6 |
| Urine | 2 | 4 | 6 |
| Vomit | 2 | 4 | 6 |
| Wax | 1 | 5 | 6 |
| Wine | 2 | 3 | 6 |
Dilution Chart
| Dilution Ratio | Oz Per Gal |
|---|---|
| 1 to 4 | 32 |
| 1 to 5 | 26 |
| 1 to 10 | 12 |
| 1 to 12 | 10 |
| 1 to 15 | 8 |
| 1 to 20 | 6 |
| 1 to 32 | 4 |
| 1 to 40 | 3 |
| 1 to 50 | 2.5 |
| 1 to 60 | 2 |
| 1 to 64 | 2 |
| 1 to 100 | 1 |
| 1 to 128 | 1 |
| 1 to 256 | 0.5 |
U.S. Volume Equivalents
| Dilution Ratio | Oz Per Gal |
|---|---|
| One Gallon | 4 Quarts / 8 Pints / 16 Cups / 128 Oz |
| One Quart | 2 Pints / 8 Pints / 4 Cups / 32 Oz |
| One Pint | 2 Cups / 16 Oz |
| One Cup | 8 Oz |
| One Ounce | 2 Tablespoons / 6 Teaspoons |
| One Tablespoon | 3 Teaspoons |
















Share On: